Sign In | Join Free | My benadorassociates.com |
|
Brand Name : ROADBON4WD
Model Number : RD90 RD111 ET111 RD121 ET121 RD132 ET132 RD193 ET193
Place of Origin : CHINA
MOQ : 1
Price : banke$roadbon4wdDcom
Payment Terms : T/T
Supply Ability : 1000 sets per month
Delivery Time : 3-7 days
Packaging Details : Neutral Carton Packing
MATERIAL : STEEL
Delivery terms : EXW, FOB, CFR, CIF,etc.
Vehicle/Model | Axle Loc'n | Year | Description | Shaft Diameter | Shaft Spline | Ratio | Air locker Part No. | E-Locker Part No. | |||||||||||||||||||||||||||||||||||
LandCruiser J200 Series Lexus LX570 |
Front | 2007 on | All models | 34.8(1.37") | 34 | All | RD151 | ||||||||||||||||||||||||||||||||||||
Rear | 2007 on | All models | 34.8(1.37") | 32 | All | RD152 | |||||||||||||||||||||||||||||||||||||
LandCruiser 71,76 78, 79,100&105 Series,Lexus LX470 |
Front | 1998 on | 8"dia . RG, IFS 50mm bearing ID | 33 (1.31") | 30 | All | RD131 | ET131 | |||||||||||||||||||||||||||||||||||
1998 on | Live axle suspension | 33 (1.31") | 30 | All | RD132 | ET132 | |||||||||||||||||||||||||||||||||||||
Rear | 1998 on | All models | 34.8(1.37") | 32 | All | RD152 | ET152 | ||||||||||||||||||||||||||||||||||||
LandCruiser Prado, 90,120 and 150 series, Lexus GX |
Front | 1996-03 | 7.5"dia. RG, 10 bolt, IFS | 28(1.1") | 27 | All | RD90 | ||||||||||||||||||||||||||||||||||||
2003on | 8"dia . RG, IFS clamshell, 53mmBRNG | 33 (1.31") | 30 | 3.91&UP | RD111 | ET111 | |||||||||||||||||||||||||||||||||||||
3.73&DN | RD121 | ET121 | |||||||||||||||||||||||||||||||||||||||||
Rear | 1996 on | 8" dia. RG,10 bolt | 33 (1.31") | 30 | All | RD132 | ET132 | ||||||||||||||||||||||||||||||||||||
2009 on | 8.25"dia.RG,12bolt (shimmed) | 33 (1.31") | 30 | All | RD193 | ET193 | |||||||||||||||||||||||||||||||||||||
LandCruiser40, 55, 60, 62, 70,73,74,75, & 80 Series,Lexus LX450 |
Front | To 1989 | 12 bolt, full floating | 33 (1.31") | 30 | All | RD142 | ET142 | |||||||||||||||||||||||||||||||||||
1990-97 | 10 bolt, full floating | 33 (1.31") | 30 | All | RD132 | ET132 | |||||||||||||||||||||||||||||||||||||
Rear | 1969-76 | 12 bolt, semi floating, 45mm bearing ID | 33 (1.31") | 30 | All | RD153 | |||||||||||||||||||||||||||||||||||||
1977-89 | 12 bolt, full floating, 45mm bearing ID | 33 (1.31") | 30 | All | RD142 | ET142 | |||||||||||||||||||||||||||||||||||||
1990-97 | 12 bolt, full floating, 50mm bearing ID | 33 (1.31") | 30 | All | RD142 | ET142 | |||||||||||||||||||||||||||||||||||||
1977-92 | 12 bolt, semi floating, 50mm bearing ID | 33 (1.31") | 30 | All | RD153 | ||||||||||||||||||||||||||||||||||||||
FJ40s made in south America |
Rear | Dana 60 | 33 (1.31") | 30 | 4.56&UP | RD162 | |||||||||||||||||||||||||||||||||||||
4.10&DN | RD163 | ||||||||||||||||||||||||||||||||||||||||||
Bundera, LandCruiser II, LJ70, RJ70 | Front | ALL | 10 bolt | 33(1.31") | 30 | ALL | RD132 | ET132 | |||||||||||||||||||||||||||||||||||
Rear | to 1985 | 10 bolt, 45mm bearing ID | 33(1.31") | 30 | ALL | RD132 | ET132 | ||||||||||||||||||||||||||||||||||||
1986 on | 10 bolt, 50mm bearing ID | 33(1.31") | 30 | ALL | RD132 | ET132 | |||||||||||||||||||||||||||||||||||||
HiLux, Pickup Hiace,Fortuner | Front | ALL | 10 bolt, live axle | 33(1.31") | 30 | ALL | RD132 | ET132 | |||||||||||||||||||||||||||||||||||
To2005 | 7.5"dia.RG,10bolt, IFS | 28(1.1") | 27 | ALL | RD90 | ||||||||||||||||||||||||||||||||||||||
2005 on | 8" dia. RG IFS clamshell, 53mmBRNG | 33(1.31") | 30 | 3.73&DN | RD121 | ET121 | |||||||||||||||||||||||||||||||||||||
3.91&UP | RD111 | ET111 | |||||||||||||||||||||||||||||||||||||||||
Rear | To-1988 | 4 cylinder, 45mm bearing ID | 33(1.31") | 30 | ALL | RD132 | ET132 | ||||||||||||||||||||||||||||||||||||
1988- 05 | All models, 50mm bearing ID | 33(1.31") | 30 | ALL | RD132 | ET132 | |||||||||||||||||||||||||||||||||||||
2005-15 | Adjuster nut models, 50 or 53mm bearing ID | 33(1.31") | 30 | ALL | RD132 | ET132 | |||||||||||||||||||||||||||||||||||||
Dana Spicer shim adjusted models | 33(1.31") | 30 | ALL | RD133 | |||||||||||||||||||||||||||||||||||||||
2015 on | TBD | NA | |||||||||||||||||||||||||||||||||||||||||
4Runner, LN61, YN63 | Front | ALL | 10 bolt, live axle | 33(1.31") | 30 | ALL | RD132 | ET321 | |||||||||||||||||||||||||||||||||||
To2003 | 7.5”dia.RG,10bolt,IFS | 28(1.1") | 27 | ALL | RD90 | ||||||||||||||||||||||||||||||||||||||
2003 on | 8" dia. RG IFS clamshell, 53mmBRNG | 33(1.31") | 30 | 3.91&up | RD111 | ET111 | |||||||||||||||||||||||||||||||||||||
3.73&DN | RD121 | ET121 | |||||||||||||||||||||||||||||||||||||||||
Rear | 1984-88 | 4 cylinder,45mm bearing ID | 33(1.31") | 30 | ALL | RD132 | ET132 | ||||||||||||||||||||||||||||||||||||
1988-10 | V6,4WD,50mm bearing ID | 33(1.31") | 30 | ALL | RD132 | ET132 | |||||||||||||||||||||||||||||||||||||
1988-10 | V6,2WD,45mm bearing ID | 33(1.31") | 30 | ALL | RD132 | ET132 | |||||||||||||||||||||||||||||||||||||
2010 on | 8.25" dia. RG, 12 bolt (shimmed) | 33(1.31") | 30 | ALL | RD193 | ET193 | |||||||||||||||||||||||||||||||||||||
T100,Tacoma | Front | 2005 on | 8" dia. RG IFS clamshell, 53mmBRNG | 33 (1.31") | 30 | 3.91&UP | RD111 | ||||||||||||||||||||||||||||||||||||
3.73&DN | RD121 | ET121 | |||||||||||||||||||||||||||||||||||||||||
To2004 | 7.5"dia.RG,10bolt,IFS | 28(1.1") | 27 | ALL | RD90 | ||||||||||||||||||||||||||||||||||||||
Rear | To2015 | 8'dia.RG,12 bolt | 33(1.31") | 30 | ALL | RD129 | |||||||||||||||||||||||||||||||||||||
2015on | TBD | TBD | |||||||||||||||||||||||||||||||||||||||||
Tundra | Front | 2007 on | All models | 34.8(1.37") | 34 | ALL | RD151 | ||||||||||||||||||||||||||||||||||||
To 2006 | 7.5'dia.RG,10bolt,IFS | 28(1.1") | 27 | ALL | RD90 | ||||||||||||||||||||||||||||||||||||||
Rear | To 2006 | 8'dia.RG,12 bolt | 33(1.31") | 30 | ALL | RD129 | |||||||||||||||||||||||||||||||||||||
2007 on | 10.5' dia.RG | 36.8(1.45") | 36 | ALL | RD146 | ||||||||||||||||||||||||||||||||||||||
Sequoia | Front | 2007 on | All models | 34.8(1.37") | 34 | ALL | RD151 | ||||||||||||||||||||||||||||||||||||
To 2008 | 7.5'dia.RG,10bolt,IFS | 28(1.1") | 27 | ALL | RD90 | ||||||||||||||||||||||||||||||||||||||
Rear | To 2007 | 8'dia.RG,12 bolt | 33(1.31") | 30 | ALL | RD129 | |||||||||||||||||||||||||||||||||||||
2008 on | 10' dia.RG,IRS | ALL | TBD | ||||||||||||||||||||||||||||||||||||||||
FJ cruiser | Front | 2005 on | 8" dia. RG IFS clamshell, 53mmBRNG | 33(1.31") | 30 | 3.91&UP | RD111 | ET111 | |||||||||||||||||||||||||||||||||||
3.73&DN | RD121 | ET121 | |||||||||||||||||||||||||||||||||||||||||
Rear | 2006-09 | 8" non-factory locker model | 33(1.31") | 30 | ALL | RD132 | ET132 | ||||||||||||||||||||||||||||||||||||
2010 on | 8.15"dia.RG. non-factory locker model | 33(1.31") | 30 | ALL | RD193 | ET193 |
Description
Above models for most of Toyota & Lexus
Install in front axle and rear ,air locker or electric locker;
Pls be noted:one full set include one locker and air compressor .
Package details:carton package
1 Carton 28x28x28cm for locker
1 Carton 24x24x14cm for air compressor
Delivery time is about 3-7 days after received payment
About Our Air Lockers
1)Our air locker is fit for most 4x4 vehichles,we have kinds of air lockers
2)Should use with air compressor will be better
3)It will help you to take an adventure with your off-road vehicles
4)all the air lockers can be customized
5)Brand Name is ROADBON4WD air locker
More Models Related :
Toyota:LC78,79,100,105,40,55,60,62,75,80,120,prado,LJ70,RJ70,Hilux,Pick up,4runner,LN61,YN63;
Lexus:LX570,LX470,GX,LX450,
Nissan:Frontier,Xterra,Navara,pick upD21,Wagon,Pathfinder,Y61,Y60,Terrano Wagon;
Mitsubishi:Montero,Raider,Pajero,Delia,Challenger,Montero sport,Triton,Pick up,4ylinder,6cylinder;
Jeep:Cj(5,6,7,8),YJ ,TJ,XJ,ZJ,WJ,JK;
Suzuki:Sierra/samurai/jimny,Holden Drover Naranti Gypsy,Vitara,Sidekick;
Chrysler
Ford
Chevrolet
GMC
Hummer
Dodge
Holden
Isuzu
Land Rover
SSANGYONG
HYUNDAI
SANTANA
Features
1.Supply to USA,Europe,and Austrilia ,Asia,all around the world
2.Matrial:Steel
3.Professional Perfomance Auto parts supplier
4.Air locker for most off-road vechiles
5.With air compressor will be better to use
![]() |
RD121 RD132 RD111 RD193 RD90 Land Cruiser Prado, 90,120 and 150 series, Lexus GX Air Locker E-locker Differential Locker Images |